<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebook Computer PC Review &#187; Web Programming</title>
	<atom:link href="http://www.byonpc.com/category/web-programming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.byonpc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 01 Apr 2010 11:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Microsoft LifeCam VX-5500 Webcam</title>
		<link>http://www.byonpc.com/microsoft-lifecam-vx-5500-webcam.html</link>
		<comments>http://www.byonpc.com/microsoft-lifecam-vx-5500-webcam.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 00:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/microsoft-lifecam-vx-5500-webcam.html</guid>
		<description><![CDATA[Another Web camera model presented by Microsoft, is the LifeCam VX-5500, which apparently is likely to appeal to a successor of the VX-5000, within the LifeCam line of the company. The characteristics that are known product are minimal, so we need to discuss in detail below: It captures video in VGA 1.3 Megapixel images Ability [...]]]></description>
			<content:encoded><![CDATA[<p>Another Web camera model presented by Microsoft, is the <strong>LifeCam VX-5500</strong>, which apparently is likely to appeal to a successor of the VX-5000, within the LifeCam line of the company.</p>
<p><img height="215" alt="Microsoft LifeCam VX-5500" src="http://www.byonpc.com/wp-content/uploads/2008/09/microsoft-lifecam-vx5500.jpg" width="400" /></p>
<p>The characteristics that are known product are minimal, so we need to discuss in detail below:</p>
<ul>
<li>It captures video in VGA</li>
<li>1.3 Megapixel images</li>
<li>Ability to change the front cover</li>
<li>Microphone with noise reduction technology</li>
<li>Windows LiveCall Button quickly to open the contact list</li>
</ul>
<p>In this case, we are talking about a product very simple and practical, so surely it will come either on the vast majority.</p>
<p>Its price is about 60 U.S. dollars, and will be available from October this year.</p>
<h4>Incoming search terms:</h4><ul><li>microsoft web camera</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/microsoft-lifecam-vx-5500-webcam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa, with facial recognition</title>
		<link>http://www.byonpc.com/picasa-with-facial-recognition.html</link>
		<comments>http://www.byonpc.com/picasa-with-facial-recognition.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/picasa-with-facial-recognition.html</guid>
		<description><![CDATA[Picasa has new version. Or take a few hours, when it launches its new feature recognition of faces that has been implemented in this service, resulting from its disposal when the Neven Vision acquired a couple of years ago. Accompanying this feature will further the possibility of sending photos by mail or browse all images [...]]]></description>
			<content:encoded><![CDATA[<p>Picasa has new version. Or take a few hours, when it launches its new feature recognition of faces that has been implemented in this service, resulting from its disposal when the Neven Vision acquired a couple of years ago.</p>
<p><img height="406" alt="picasa window" src="http://www.byonpc.com/wp-content/uploads/2008/09/picasa-window-1.jpg" width="495" /></p>
<p>Accompanying this feature will further the possibility of sending photos by mail or browse all images uploaded to the service through a specific view, along with a beta version of Picasa 3.0, the desktop version of the application.</p>
<p>The facial recognition will make us easier to add labels to our photographs identifying who appears in each one. To do so, Picasa will show us all that we have photos which cree que son of the same person so that we can add the tag.</p>
<p><span id="more-333"></span></p>
<p>So far, the system has some limitations and works best when the person is looking directly at the camera and not have shadows or other problems with the lighting. The labels will not automatically be added by default public to maintain the privacy of users. In addition, only labels may be added such our own pictures.</p>
<p>So far, the software Picasa is only available for Windows and Linux, but do not rule out a Mac version in the future. The web service, however, is available to any browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/picasa-with-facial-recognition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Beta already can be downloaded</title>
		<link>http://www.byonpc.com/google-chrome-beta-already-can-be-downloaded.html</link>
		<comments>http://www.byonpc.com/google-chrome-beta-already-can-be-downloaded.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/google-chrome-beta-already-can-be-downloaded.html</guid>
		<description><![CDATA[If we announced yesterday that Google was preparing a browser-based Google WebKit called Chrome, in just one day, Google has decided to launch the first beta version of Google Chrome. Chrome is Google&#8217;s web browser that will integrate Google Gears number, a virtual machine called Javascript V8, a new system of tabs (which generate instances [...]]]></description>
			<content:encoded><![CDATA[<p>If we announced yesterday that Google was preparing a browser-based Google WebKit called Chrome, in just one day, Google has decided to launch the first beta version of Google Chrome.</p>
<p><img height="223" alt="Google Chrome Beta already can be downloaded" src="http://www.byonpc.com/wp-content/uploads/2008/09/google-chrome-1.png" width="359" /></p>
<p>Chrome is Google&#8217;s web browser that will integrate Google Gears number, a virtual machine called Javascript V8, a new system of tabs (which generate instances of the browser completely independent) quite similar to Opera with Speed Dial included, along with AwesomeBar Google Suggest on the navigation like Firefox. All this based on WebKit engine (which plans also include a browser Android), which is used by some browsers such as Safari.</p>
<p>But Google Chrome is only available for Windows, while versions for Mac and Linux users must wait a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/google-chrome-beta-already-can-be-downloaded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Sync for Symbian</title>
		<link>http://www.byonpc.com/missing-sync-for-symbian.html</link>
		<comments>http://www.byonpc.com/missing-sync-for-symbian.html#comments</comments>
		<pubDate>Sat, 02 Aug 2008 00:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/missing-sync-for-symbian.html</guid>
		<description><![CDATA[<p>It increases the number of supported devices with a new version, <strong>Missing Sync for Symbian</strong>, which as its name suggests is compatible with phones that have the Symbian system, specifically with S60 or UIQ 3.0 or later.</p>]]></description>
			<content:encoded><![CDATA[<p>We have already spoken rather than any of Missing Sync, an application for Mac OS X that allows synchronization with Windows Mobile phones with data we have stored on this system.</p>
<p><img height="114" alt="missing-sync" src="http://www.byonpc.com/wp-content/uploads/2008/08/missing-sync.png" width="450" /></p>
<p>It increases the number of supported devices with a new version, <strong>Missing Sync for Symbian</strong>, which as its name suggests is compatible with phones that have the Symbian system, specifically with S60 or UIQ 3.0 or later.</p>
<p>Thus, a large number of Nokia phones and some Sony Ericsson and Motorola will be able to synchronize their data with Mac OS X. And not only the agenda, which already allows iSync, including the operating system, but contacts, calendars, tasks, music, photos, video and other files.</p>
<p>In addition, stores the history of calls and SMS, so that these are easy to see from our computer. Includes a function to synchronize automatically whenever we approach the computer via Bluetooth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/missing-sync-for-symbian.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JIT, Javascript Information Visualization Toolkit</title>
		<link>http://www.byonpc.com/jit-javascript-information-visualization-toolkit.html</link>
		<comments>http://www.byonpc.com/jit-javascript-information-visualization-toolkit.html#comments</comments>
		<pubDate>Thu, 15 May 2008 01:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/jit-javascript-information-visualization-toolkit.html</guid>
		<description><![CDATA[Continuing with javascript libraries that help generate charts I am now with JIT. JIT is the acronym for Javascript Infovis Toolkit whose role is to generate web four basic techniques for displaying information. More specifically, JIT can generate Treemaps, Spacetree, Hyperbolic Trees and a radial layout with three advanced animations (RGraph). The library consists of [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img height="191" alt="JIT, Javascript Information Visualization Toolkit" src="http://www.byonpc.com/wp-content/uploads/2008/05/jit.png" width="400" /></p>
<p>Continuing with javascript libraries that help generate charts I am now with JIT.</p>
<p>JIT is the acronym for Javascript Infovis Toolkit whose role is to generate web four basic techniques for displaying information. More specifically, JIT can generate Treemaps, Spacetree, Hyperbolic Trees and a radial layout with three advanced animations (RGraph).</p>
<p>The library consists of a set of javascript libraries representing each of the techniques. For the moment, for its proper functioning, and may include only use one at a glance.</p>
<p>As for the support of browsers, Opera 9.5 supports all libraries while the rest bear some of them. To learn the techniques that are supported by different browsers must be consulted about the JIT.</p>
<p>JIT can be downloaded directly from the <a href="http://blog.thejit.org/?page_id=14">author website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/jit-javascript-information-visualization-toolkit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

