<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebook Computer PC Review &#187; Digital Camera</title>
	<atom:link href="http://www.byonpc.com/category/digital-camera/feed" rel="self" type="application/rss+xml" />
	<link>http://www.byonpc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 01 Apr 2010 11:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sony Alpha A450 DSLR Camera Intros</title>
		<link>http://www.byonpc.com/sony-alpha-a450-dslr-camera-intros.html</link>
		<comments>http://www.byonpc.com/sony-alpha-a450-dslr-camera-intros.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/sony-alpha-a450-dslr-camera-intros.html</guid>
		<description><![CDATA[Sony turns to point toward amateur photographers who want to go a little further and move into the DSLR world and does so by presenting the Sony Alpha A450, with offering a model able to function without problems in most situations . To this end, we have included an Exmor CMOS sensor 14.2 megapixels and [...]]]></description>
			<content:encoded><![CDATA[<p><img height="392" alt="Sony Slpha A450" src="http://www.byonpc.com/wp-content/uploads/2010/01/sony-alpha-a450.jpg" width="450" /></p>
<p>Sony turns to point toward amateur photographers who want to go a little further and move into the DSLR world and does so by presenting the <strong>Sony Alpha A450</strong>, with offering a model able to function without problems in most situations .</p>
<p>To this end, we have included an Exmor CMOS sensor 14.2 megapixels and BIONZ image processor. Being a DSLR, we use the optical viewfinder, but its Live View function with Manual Focus Check, which allows us to verify its 2.7-inch screen if you want to photograph is in focus.</p>
<p><span id="more-1203"></span>
<p>Features of the <strong>Sony Alpha A450</strong> we have a ISO 12800 and a shooting mode to 7 frames per second in speed priority mode, but more commonly we have 5 pictures per second in any situation. SteadyShot INSIDE Because we will not have problems of image blur, as it offers four levels of image stabilization.</p>
<p>Their autonomy is not a problem either, because we can shoot over 1000 pictures on a single battery charge, while the memory cards supported by the <strong>Sony Alpha A450</strong> include Memory Stick and SD.</p>
<p>The camera will go on sale in early February 2010, priced yet unconfirmed but which would, presumably, anything below $ 1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/sony-alpha-a450-dslr-camera-intros.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NX10 Digital Camera</title>
		<link>http://www.byonpc.com/samsung-nx10-digital-camera.html</link>
		<comments>http://www.byonpc.com/samsung-nx10-digital-camera.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/samsung-nx10-digital-camera.html</guid>
		<description><![CDATA[Samsung had set 2010 as the submission of their first models of cameras with the innovative NX. If you remember, the idea was to bring Samsung into the world of compact some features of the SLR, as the sensor of APS-C. That first camera known virtually all of its features is likely to be called [...]]]></description>
			<content:encoded><![CDATA[<p><img height="346" alt="Samsung NX Series" src="http://www.byonpc.com/wp-content/uploads/2009/12/samsung-nx-series.jpg" width="450" /></p>
<p>Samsung had set 2010 as the submission of their first models of cameras with the innovative NX. If you remember, the idea was to bring Samsung into the world of compact some features of the SLR, as the sensor of APS-C.</p>
<p>That first camera known virtually all of its features is likely to be called <strong>Samsung NX10</strong>. It will have a 14-megapixel CMOS sensor.</p>
<p>Sensor NX, a development to bridge type cameras.</p>
<p><span id="more-1167"></span>
<p>What&#8217;s notable about this future Samsung NX10 is the type of construction used. Micro four thirds cameras did not hold a mirror reflex to bring the world to the realm of compact SLR. In this case is the opposite.</p>
<p>The Samsung NX10 tries to raise the famous bridge type cameras to the level of reflex. This use sensors to the size found in the reflex input, besides being able to share objectives. It is no mirror and no optical viewfinder reflex.</p>
<p>In this camera, and more coming from the world of SLR, video recording is not going to miss. Other specifications that have already been filtered speak of a high-resolution electronic viewfinder (1.4 megapixels), shooting 7-fps and optical stabilization objectives.</p>
<p>The idea is intersante, but as with the micro four thirds, you must check out the price to see if this reduction in size or not worth the trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/samsung-nx10-digital-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerevo Cam make it easy to upload photo</title>
		<link>http://www.byonpc.com/cerevo-cam-make-it-easy-to-upload-photo.html</link>
		<comments>http://www.byonpc.com/cerevo-cam-make-it-easy-to-upload-photo.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/cerevo-cam-make-it-easy-to-upload-photo.html</guid>
		<description><![CDATA[Provide the same function as the Eye-Fi but directly integrated in a compact camera is the goal of Cerevo Cam, a development of a start-up that wants to make Japanese easier to share pictures on the net. The camera allows us to send pictures to the page that offers the company, Cerevo Life, by email [...]]]></description>
			<content:encoded><![CDATA[<p><img height="337" alt="Cerevo Cam" src="http://www.byonpc.com/wp-content/uploads/2009/12/cerevo-cam.jpg" width="450" /></p>
<p>Provide the same function as the Eye-Fi but directly integrated in a compact camera is the goal of <strong>Cerevo Cam</strong>, a development of a start-up that wants to make Japanese easier to share pictures on the net.</p>
<p>The camera allows us to send pictures to the page that offers the company, Cerevo Life, by email or other web services. The increase occurs even when the camera is off, something that does not happen with the Eye-Fi.</p>
<p><span id="more-1142"></span>
<p>With it&#8217;s Wi-Fi will detect access points and using them to rise, but if we are somewhere where there is no coverage may be connected to a 3G modem to uploading photos because it has a USB port for this.</p>
<p>The camera has a 9 megapixel sensor, a 2.4-inch screen and Wi-Fi connectivity, compatible with 802.11n, important if we upload the images at full resolution. It has no internal memory, but uses MicroSD cards and his weight is 117 grams.</p>
<p>In Japan, the <strong>Cerevo Cam</strong> retails for $ 225, although since the company has not yet decided when or how will the international distribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/cerevo-cam-make-it-easy-to-upload-photo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorex MyVideo HD and MyVideo VGA</title>
		<link>http://www.byonpc.com/memorex-myvideo-hd-and-myvideo-vga.html</link>
		<comments>http://www.byonpc.com/memorex-myvideo-hd-and-myvideo-vga.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/memorex-myvideo-hd-and-myvideo-vga.html</guid>
		<description><![CDATA[The Memorex MyVideo HD and MyVideo VGA camcorder repeat the pattern of plastic with small screen, sufficient and limited internal memory. In the case of these models adds a bland Memorex digital zoom 2 increases and is more commercial testimonial helpful. Memorex MyVideo HD model out in the market by having a standard HDMI port [...]]]></description>
			<content:encoded><![CDATA[<p><img height="450" alt="Memorex MyVideo HD" src="http://www.byonpc.com/wp-content/uploads/2009/10/memorexmyvideohd-lg.jpg" width="216" /></p>
<p>The <strong>Memorex MyVideo HD</strong> and <strong>MyVideo VGA</strong> camcorder repeat the pattern of plastic with small screen, sufficient and limited internal memory. In the case of these models adds a bland Memorex digital zoom 2 increases and is more commercial testimonial helpful.</p>
<p><strong>Memorex MyVideo HD</strong> model out in the market by having a standard HDMI port and take pictures with 5 megapixel resolution that can supply the better mobile phone camera.</p>
<p><span id="more-1021"></span>
<p>The internal memory of the two models is at 2 GB for the VGA and 4 GB for other model that records at 720p. The prices of these compact camcorders are at 100 and $ 130 for <strong>Memorex VGA</strong> and <strong>Memorex HD</strong> models, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/memorex-myvideo-hd-and-myvideo-vga.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus E-P1 12.3-megapixel</title>
		<link>http://www.byonpc.com/olympus-e-p1-12-3-megapixel.html</link>
		<comments>http://www.byonpc.com/olympus-e-p1-12-3-megapixel.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 06:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[E-P1]]></category>
		<category><![CDATA[Olympus]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/olympus-e-p1-12-3-megapixel.html</guid>
		<description><![CDATA[Olympus has launch camera which have functionality like DSLR, under the name Olympus E-P1 with 12.3-megapixel sensor (14-42mm kit lens). The camera can produce spectacular image quality as it use Micro Four Thirds sensors, an amazing generation camera and impressive enough to cause competitors to scramble to create something even better. The features can be [...]]]></description>
			<content:encoded><![CDATA[<p><img height="299" alt="Olympus E-P1" src="http://www.byonpc.com/wp-content/uploads/2009/07/olympus_e-p1.jpg" width="450" /></p>
<p>Olympus has launch camera which have functionality like DSLR, under the name <strong>Olympus E-P1</strong> with 12.3-megapixel sensor (14-42mm kit lens).</p>
<p>The camera can produce spectacular image quality as it use Micro Four Thirds sensors, an amazing generation camera and impressive enough to cause competitors to scramble to create something even better.</p>
<p><span id="more-882"></span>
<p>The features can be found as follow:</p>
<ul>
<li>12.3 Mega Pixel Sensor</li>
<li>Resolution 4032 x 3024 pixels</li>
<li>SDHC Format</li>
<li>3X Optical Zoom</li>
<li>3 Inches LCD</li>
<li>Video Capture HD Format</li>
</ul>
<p>Eventough slow auto-focusing, the compact <strong>Olympus E-P1</strong> offers a great shooting experience at a great price, as expected about $799.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/olympus-e-p1-12-3-megapixel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix Real 3D W1, Real 3D Stills Image and Movies</title>
		<link>http://www.byonpc.com/fujifilm-finepix-real-3d-w1-real-3d-stills-image-and-movies.html</link>
		<comments>http://www.byonpc.com/fujifilm-finepix-real-3d-w1-real-3d-stills-image-and-movies.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[FinePix]]></category>
		<category><![CDATA[FinePix Real 3D System]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[W1]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/fujifilm-finepix-real-3d-w1-real-3d-stills-image-and-movies.html</guid>
		<description><![CDATA[New 3D camera revealed by Fujifilm,the FinePix Real 3D W1, equipped with the world&#8217;s first 3D digital imaging technology &#8216;FinePix Real 3D System&#8217;. For the moment, we have not much information regarding the features that will found in this 3 dimensional camera. FinePix Real 3D W1 is expected to be available in Japan market on [...]]]></description>
			<content:encoded><![CDATA[<p><img height="337" alt="FinePix Real 3D W1" src="http://www.byonpc.com/wp-content/uploads/2009/07/finepix_real_3d_w1.jpg" width="450" /></p>
<p>New 3D camera revealed by Fujifilm,the <strong>FinePix Real 3D W1</strong>, equipped with the world&#8217;s first 3D digital imaging technology &#8216;FinePix Real 3D System&#8217;.</p>
<p>For the moment, we have not much information regarding the features that will found in this 3 dimensional camera.</p>
<p><strong>FinePix Real 3D W1</strong> is expected to be available in Japan market on August 8, for around 60,000 JPY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/fujifilm-finepix-real-3d-w1-real-3d-stills-image-and-movies.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pentax K-7</title>
		<link>http://www.byonpc.com/pentax-k-7.html</link>
		<comments>http://www.byonpc.com/pentax-k-7.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 05:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[Digtal Camera]]></category>
		<category><![CDATA[K-7]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/pentax-k-7.html</guid>
		<description><![CDATA[Few cameras are going to be better known before his official departure future Pentax K-7. With an official launch date for the estimated 21 this month. Unlike the latest Sony Alpha, it seems likely that the desired function of recording high-definition video (720p and 1080i) that can not seem to miss on a new SLR. [...]]]></description>
			<content:encoded><![CDATA[<p>Few cameras are going to be better known before his official departure future <strong>Pentax K-7</strong>. With an official launch date for the estimated 21 this month.</p>
<p><img height="366" alt="Pentax K7" src="http://www.byonpc.com/wp-content/uploads/2009/06/pentax-k7.jpg" width="450" /></p>
<p>Unlike the latest Sony Alpha, it seems likely that the desired function of recording high-definition video (720p and 1080i) that can not seem to miss on a new SLR. The 14.6-megapixel sensor would be estrenaría a new image processor and the display would reach 3 inches.</p>
<p>Other data from <strong>Pentax K-7</strong> that could be confirmed in a few days are the burst of 5.3 frames per second if we shot in JPEG, a viewfinder with 100% coverage and some creative ways, such as HDR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/pentax-k-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony A230, A330 and A380, the following Sony SLR</title>
		<link>http://www.byonpc.com/sony-a230-a330-and-a380-the-following-sony-slr.html</link>
		<comments>http://www.byonpc.com/sony-a230-a330-and-a380-the-following-sony-slr.html#comments</comments>
		<pubDate>Thu, 21 May 2009 22:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[A330]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Sony A230]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/sony-a230-a330-and-a380-the-following-sony-slr.html</guid>
		<description><![CDATA[Sony is preparing to file for triple the successors of their digital SLR cameras consumption. The new Sony A230, A330 and A380 could be reached soon, and we think the users of their cameras is that come with video recording. These new cameras are the natural replacements for A200, A300 and A350 which has the [...]]]></description>
			<content:encoded><![CDATA[<p>Sony is preparing to file for triple the successors of their digital SLR cameras consumption. The new <strong>Sony A230</strong>, <strong>A330</strong> and <strong>A380</strong> could be reached soon, and we think the users of their cameras is that come with video recording.</p>
<p>These new cameras are the natural replacements for <strong>A200</strong>, <strong>A300</strong> and <strong>A350</strong> which has the brand on the market today within its range of entry. Already in the professional field and with very good reviews the <strong>Sony A900</strong> would be located.</p>
<p><span id="more-752"></span></p>
<p>As to what we expect from these new models, the forums on the Sony cameras are burning because they expect significant developments, most interestingly on the outside and look on the inside of them.</p>
<p>Thus, the most significant changes in the descubirmos handle, which changes a lot, as well as controls, which are moved to different locations of the current DSLR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/sony-a230-a330-and-a380-the-following-sony-slr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cybershot HX1</title>
		<link>http://www.byonpc.com/sony-cybershot-hx1.html</link>
		<comments>http://www.byonpc.com/sony-cybershot-hx1.html#comments</comments>
		<pubDate>Sun, 08 Mar 2009 23:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Cybershot HX1]]></category>
		<category><![CDATA[Sony Cybershot]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/sony-cybershot-hx1.html</guid>
		<description><![CDATA[The Sony CyberShot HX1 come with long zoom, 9-megapixel CMOS sensor in which the burst is a photo of the salient points together with the recording Video to 1080p. This model can take up to 10 pictures per second at full resolution, which gives us, which is 9 megapixels. The image quality, especially in less [...]]]></description>
			<content:encoded><![CDATA[<p><img height="324" alt="Sony CyberShot HX1" src="http://www.byonpc.com/wp-content/uploads/2009/03/sonycybershothx1.jpg" width="450" /></p>
<p>The <strong>Sony CyberShot HX1</strong> come with long zoom, 9-megapixel CMOS sensor in which the burst is a photo of the salient points together with the recording Video to 1080p.</p>
<p>This model can take up to 10 pictures per second at full resolution, which gives us, which is 9 megapixels. The image quality, especially in less favorable light conditions is one of the highlights that are achieved with the CMOS sensor. This burst mode can be used to take pictures and the camera will be able to create panoramas. We will see the results, but the software to do this kind of spectacular photographs is well advanced and it is an idea that will surely now more compact models and who knows if entry DSLR. Collect and manage all that information is handled by the BIONZ processor.</p>
<p><span id="more-732"></span></p>
<p>The CMOS sensor also provides a specification of the star, the most striking no doubt, this Sony HX1: Records video to 1080p and 30 fps. That video you can see directly into the TV using the HDMI output built.</p>
<p>The zoom, as you see in the pictures, has not been ignored in this model either. Yes, it is very comprehensive, admittedly. Has opted for a 20x zoom, optical stabilized around. And it begins, as it should be, with an angle of 28 mm. The brightness of the lens is f2.8-5.2.</p>
<p>The screen, which is hinged for greater convenience, reaches 3 inches in size and 230,000 pixels of resolution. And although Sony does not specify anything, we imagine that the possibility of taking pictures in RAW is one of its possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/sony-cybershot-hx1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EasyShare Z915</title>
		<link>http://www.byonpc.com/kodak-easyshare-z915.html</link>
		<comments>http://www.byonpc.com/kodak-easyshare-z915.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 23:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[EasyShare]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[SD Card]]></category>
		<category><![CDATA[Z915]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/kodak-easyshare-z915.html</guid>
		<description><![CDATA[Kodak EasyShare Z915 camera is a very balanced in its segment, reaching a price that the content can make very attractive to those seeking something more than a traditional compact. Kodak EasyShare Z915 with a bridge type design, has a sensor resolution of 10 megapixels and an optical zoom lens with a 10 magnification. To [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img height="364" alt="Kodak EasyShare Z915" src="http://www.byonpc.com/wp-content/uploads/2009/03/kodak-easyshare-z915.jpg" width="450" /></strong></p>
<p><strong>Kodak EasyShare Z915</strong> camera is a very balanced in its segment, reaching a price that the content can make very attractive to those seeking something more than a traditional compact.</p>
<p><strong>Kodak EasyShare Z915</strong> with a bridge type design, has a sensor resolution of 10 megapixels and an optical zoom lens with a 10 magnification. To facilitate image capture Smart Capture feature, which analyzes and adjusts the settings automatically.</p>
<p><span id="more-730"></span></p>
<p>The rear screen of the <strong>Kodak EasyShare Z915</strong> is 2.5 inches and is designed so you can visualize smooth exterior. The photos are stored on memory card type SD and the camera works by AA batteries, a solution that does not convince some, but it provides energy in almost anywhere.</p>
<p><strong>Kodak EasyShare Z915</strong> will put up for sale starting in April at a price of $ 200, available in different colors: red, blue, black and gray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/kodak-easyshare-z915.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

