<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebook Computer PC Review &#187; Byon PC All</title>
	<atom:link href="http://www.byonpc.com/category/byon-pc-all/feed" rel="self" type="application/rss+xml" />
	<link>http://www.byonpc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 01 Apr 2010 11:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Casio Digital Art Frame includes artistic effects</title>
		<link>http://www.byonpc.com/casio-digital-art-frame-includes-artistic-effects.html</link>
		<comments>http://www.byonpc.com/casio-digital-art-frame-includes-artistic-effects.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Byon PC All]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/casio-digital-art-frame-includes-artistic-effects.html</guid>
		<description><![CDATA[The fever of digital picture frames seem to have come to an end after years in which all manufacturers launched their own models with little to stand out from others. Now, we see either bring technological developments like the use of OLED screens, or developments in the software, such as the Casio Digital Art Frame. [...]]]></description>
			<content:encoded><![CDATA[<p><img height="389" alt="Casio Digital Art Frame" src="http://www.byonpc.com/wp-content/uploads/2010/01/casio-digital-art-frame.jpg" width="449" /></p>
<p>The fever of digital picture frames seem to have come to an end after years in which all manufacturers launched their own models with little to stand out from others. Now, we see either bring technological developments like the use of OLED screens, or developments in the software, such as the <strong>Casio Digital Art Frame</strong>.</p>
<p>Basically, it implements a series of filters, like you get at some photo retouching applications like Photoshop that make the pictures we show in &#8220;artistic elements. Thus, it can simulate effects of watercolors, pastels, pointillism, painting, &#8230;</p>
<p><span id="more-1242"></span>
<p>Additionally, the Casio Digital Art Frame implements adoble Flash Lite, which allows you to display additional content, such as clocks, calendars and other widgets that are downloaded from the Internet.</p>
<p>Its screen has a size of 10.2 inches and a resolution of 1024 x 600 pixels. It has 2 GB of internal memory, SD card slot and a USB connector, plus Wi-Fi connectivity. <strong>Casio Digital Art Frame</strong> supports photos in JPG, BMP, PNG and RAW and video in MJPEG.</p>
<h4>Incoming search terms:</h4><ul><li>artistic frames</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/casio-digital-art-frame-includes-artistic-effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandigital Printer with Zinc technology</title>
		<link>http://www.byonpc.com/pandigital-printer-with-zinc-technology.html</link>
		<comments>http://www.byonpc.com/pandigital-printer-with-zinc-technology.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Byon PC All]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/pandigital-printer-with-zinc-technology.html</guid>
		<description><![CDATA[If today we talk about this printer is because he was born thanks to an unusual alliance: the signature Zink Imaging with Pandigital. Together, they have developed a new portable printer that uses Zero Ink printing technology, as promoted in recent years. This is how we talk about a very compact peripheral uses the patented [...]]]></description>
			<content:encoded><![CDATA[<p><img height="198" alt="Pandigital Printer with Zinc technology" src="http://www.byonpc.com/wp-content/uploads/2010/01/pandigitalprinterwithzinctechnology.jpg" width="450" /></p>
<p>If today we talk about this printer is because he was born thanks to an unusual alliance: the signature Zink Imaging with <strong>Pandigital</strong>.</p>
<p>Together, they have developed a new portable printer that uses Zero Ink printing technology, as promoted in recent years. This is how we talk about a very compact peripheral uses the patented paper Zink, an invention that has been developed in a special material with small crystals that are activated by heat and take color, simplifying the printing process.</p>
<p><span id="more-1226"></span>
<p>Thus, the new <strong>Pandigital</strong> printer does not need ink cartridges to get their prints 4 x 6 inches. We&#8217;ll see actual results late in 2009, when it is released for sale in a limited edition available only in the United States.</p>
<p>According to leaks, this printer can be purchased for a price of 149.99 dollars while the Zink paper package cost $ 39.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/pandigital-printer-with-zinc-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee Keyboard</title>
		<link>http://www.byonpc.com/asus-eee-keyboard.html</link>
		<comments>http://www.byonpc.com/asus-eee-keyboard.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Byon PC All]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/asus-eee-keyboard.html</guid>
		<description><![CDATA[In our recent visit to the offices of Taiwan&#8217;s Asus had a chance to test the Asus Eee Keyboard, computer built into a keyboard that incorporates a touch screen to control it. Asus has confirmed its specifications, but after so much change one and not entirely known whether or not believe them. Inside you&#8217;ll find [...]]]></description>
			<content:encoded><![CDATA[<p><img height="299" alt="Asus Eee Keyboard" src="http://www.byonpc.com/wp-content/uploads/2010/01/asus-eee-keyboard.jpg" width="450" /></p>
<p>In our recent visit to the offices of Taiwan&#8217;s Asus had a chance to test the <strong>Asus Eee Keyboard</strong>, computer built into a keyboard that incorporates a touch screen to control it.</p>
<p>Asus has confirmed its specifications, but after so much change one and not entirely known whether or not believe them. Inside you&#8217;ll find an Intel Atom N270, 1GB of RAM, a 16GB SSD expandable to 32 GB and a battery that promises a range of up to 4 hours.</p>
<p><span id="more-1221"></span>
<p>The video output is done via the VGA port or via an HDMI, although there will be the possibility of acquiring a wireless HDMI kit, but will not included by default. For video playback in HD, HD includes a Broadcom chipset.</p>
<p>The release date <strong>Asus Eee Keyboard</strong> will be the next February and the price ranges between $ 500 and $ 600, quite high but logical for such a novel concept as it implements this computer. Hopefully finally fulfill his promise and no further delays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/asus-eee-keyboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP TouchSmart TM2</title>
		<link>http://www.byonpc.com/hp-touchsmart-tm2.html</link>
		<comments>http://www.byonpc.com/hp-touchsmart-tm2.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Byon PC All]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/hp-touchsmart-tm2.html</guid>
		<description><![CDATA[After a few attempts were not entirely achieved with the HP TouchSmart tx2, the American manufacturer has now up their idea of the Tablet PC with a new model, the HP TouchSmart tm2, which also has a multitouch screen that will build much better with Windows 7. With a Tablet PC use have two possibilities: [...]]]></description>
			<content:encoded><![CDATA[<p><img height="366" alt="HP TouchSmart TM2" src="http://www.byonpc.com/wp-content/uploads/2010/01/hp-touchsmart-tm2-0.jpg" width="450" /></p>
<p>After a few attempts were not entirely achieved with the <strong>HP TouchSmart tx2</strong>, the American manufacturer has now up their idea of the Tablet PC with a new model, the <strong>HP TouchSmart tm2</strong>, which also has a multitouch screen that will build much better with Windows 7.</p>
<p>With a Tablet PC use have two possibilities: one is the traditional laptop, whereas if we rotate the screen we can use much better tactile features, among which include gestures with his fingers, for example, to zoom, move around documents, &#8230;</p>
<p><span id="more-1219"></span>
<p>The <strong>HP TouchSmart tm2</strong> also includes a stylus to write with text directly into it. The TouchSmart interface applications and already we have seen in other models of this range are still present, incorporating new features like BumpTop, a 3D interface for viewing photos, or Digifish Dolphin 3D screensaver with whom we interact.</p>
<p>In the section on specifications, the Tablet PC includes Intel Core 2 Duo and the possibility of incorporating a ATI Mobility Radeon. Its default battery is 6 cells, with which manages a range of up to 9 hours, but as we always have to put some doubt on these figures.</p>
<p>In the U.S., HP <strong>TouchSmart tm2</strong> be available beginning January 17 with a price starting at $ 949 and hopefully not take too long to bring it to Europe.</p>
<h4>Incoming search terms:</h4><ul><li>hp touchsmart tx2</li><li>TOUCHSMART</li><li>hp touch smart tm2 notebook pc</li><li>Hp Touchsmart Tm2 Review</li><li>intel hp touchsmart notebook</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/hp-touchsmart-tm2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Presenter PowerPoint</title>
		<link>http://www.byonpc.com/blackberry-presenter-powerpoint.html</link>
		<comments>http://www.byonpc.com/blackberry-presenter-powerpoint.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Byon PC All]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/blackberry-presenter-powerpoint.html</guid>
		<description><![CDATA[The truth is we did not expect many developments in the mobile section from Las Vegas and even less of the BlackBerry handheld, especially since the Mobile World Congress in sight. But even with an eyedropper, some is reaching us, such as the BlackBerry Presenter. Okay, not a mobile phone but an accessory for RIM [...]]]></description>
			<content:encoded><![CDATA[<p><img height="253" alt="Blackberry Presenter" src="http://www.byonpc.com/wp-content/uploads/2010/01/blackberry-presenter.jpg" width="450" /></p>
<p>The truth is we did not expect many developments in the mobile section from Las Vegas and even less of the BlackBerry handheld, especially since the Mobile World Congress in sight. But even with an eyedropper, some is reaching us, such as the <strong>BlackBerry Presenter</strong>.</p>
<p>Okay, not a mobile phone but an accessory for RIM devices, but what we like. We just have to connect to a projector or monitor can display Powerpoint presentations wirelessly from our BlackBerry.</p>
<p><span id="more-1213"></span>
<p>Since the device itself and through the Bluetooth protocol can control the display, move between different slides, view notes for each reference information or a slide show while a different one, all with a range of 10 meters.</p>
<p>The <strong>BlackBerry Presenter</strong> is compatible with most PowerPoint transitions and animations, supporting resolutions of 640 × 480 pixels, 800 × 600 pixels and 1024 × 768 pixels across the outputs of S-Video or VGA. Supports multiple languages, including Spanish and is compatible with PAL and NTSC.</p>
<p>It will go on sale soon with a price of $ 199.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/blackberry-presenter-powerpoint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Speaker LapDesk N700</title>
		<link>http://www.byonpc.com/logitech-speaker-lapdesk-n700.html</link>
		<comments>http://www.byonpc.com/logitech-speaker-lapdesk-n700.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Byon PC All]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/logitech-speaker-lapdesk-n700.html</guid>
		<description><![CDATA[Although Logitech already has in its catalog of various media for placing the laptop on our knees while we&#8217;re on the couch, the Logitech Speaker LapDesk N700 goes a step further, adding support for speakers to improve sound quality offered by our portable . We just have to connect a USB cable to your computer, [...]]]></description>
			<content:encoded><![CDATA[<p><img height="334" alt="Logitech Speaker Lapdesk N700" src="http://www.byonpc.com/wp-content/uploads/2010/01/logitech-speaker-lapdesk-n700.jpg" width="450" /></p>
<p>Although Logitech already has in its catalog of various media for placing the laptop on our knees while we&#8217;re on the couch, the <strong>Logitech Speaker LapDesk N700</strong> goes a step further, adding support for speakers to improve sound quality offered by our portable .</p>
<p>We just have to connect a USB cable to your computer, we will send the sound to the speakers and also to feed the fan which will give us more nice and cool the laptop. The speakers are situated on both sides of the notebook to provide powerful sound with good bass.</p>
<p><span id="more-1211"></span>
<p>Logitech speakers LapDesk N700 are Speaker Neodymium with a size of 2 inches and offers a maximum output of 2 watts. It incorporates a volume control and the ability to turn off and turn on the fan to create an environment with less noise.</p>
<p>We can use with notebooks up to 16 inches, is compatible with both Windows and Mac OS X. Will be available for sale starting in March in Europe at a price of 70 euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/logitech-speaker-lapdesk-n700.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoyalTek Projector RPG 2000</title>
		<link>http://www.byonpc.com/royaltek-projector-rpg-2000.html</link>
		<comments>http://www.byonpc.com/royaltek-projector-rpg-2000.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Byon PC All]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/royaltek-projector-rpg-2000.html</guid>
		<description><![CDATA[Interesting new projector series that has launched Pico RoyalTek which claim to be pioneers in a succession of these. Under the name of the new RPG 2000 projector comes equipped with the second generation of 3M LCOS chipset which is capable of providing images of up to 65 inches at resolutions of 640 × 480 [...]]]></description>
			<content:encoded><![CDATA[<p><img height="173" alt="Royaltek Projector RPG 2000" src="http://www.byonpc.com/wp-content/uploads/2009/12/royaltek-projector-rpg-2000.jpg" width="300" /></p>
<p>Interesting new projector series that has launched <strong>Pico RoyalTek</strong> which claim to be pioneers in a succession of these.</p>
<p>Under the name of the new <strong>RPG 2000</strong> projector comes equipped with the second generation of 3M LCOS chipset which is capable of providing images of up to 65 inches at resolutions of 640 × 480 pixels.</p>
<p><span id="more-1183"></span>
<p><strong>RPG 2000</strong> also offers 14 lumens of brightness and incorporates VGA and NTSC / PAL TV. Also include two stereo speakers with 0.5W of power.</p>
<p>Furthermore, more RoyalTek family plans to extend the Annex for the next year of 5 new Pico Projector, which come with a digital TV tuner. At the moment we do not know much about it, although it is estimated that they would be arriving for the month of June.</p>
<p>Turning to the specific RPJ-2000, these are shot by Apple that will allow use with IPDS and iPhones but will require an adapter worth $ 43.</p>
<p>The projector unit price is $ 315.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/royaltek-projector-rpg-2000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treelogic E-BOOK Q6</title>
		<link>http://www.byonpc.com/treelogic-e-book-q6.html</link>
		<comments>http://www.byonpc.com/treelogic-e-book-q6.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Byon PC All]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/treelogic-e-book-q6.html</guid>
		<description><![CDATA[Treelogic submitted the e-book reader, the Treelogic E-BOOK Q6. The reader has a display capable of displaying text and images with 16 shades of gray with a resolution of 800 x 600. With this screen you can reduce energy consumption, while providing a comfortable reading. Its battery allows you to browse or read over 10,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img height="404" alt="Treelogic E-BOOK Q6" src="http://www.byonpc.com/wp-content/uploads/2009/12/treelogice-bookq6.jpg" width="300" />Treelogic submitted the e-book reader, the <strong>Treelogic E-BOOK Q6</strong>.</p>
<p>The reader has a display capable of displaying text and images with 16 shades of gray with a resolution of 800 x 600. With this screen you can reduce energy consumption, while providing a comfortable reading.</p>
<p>Its battery allows you to browse or read over 10,000 pages, and can be charged via USB or from an electrical outlet.</p>
<p><span id="more-1179"></span>
<p>It is built on Samsung ARM 9 CPU Core at 400 MHz, has 64 MB of memory for system usage and operating system is Linux 2.6. Memory is expandable up to 2GB with an SD card.</p>
<p>Supports the following file types: TXT, PDF, EPUB, RTF, TCR, PDB, PRC, MOBI, OPF, OEB, HTM, HTML, CHM, FB2, DJVU, IW44, IW4, DJV, besides being able to listen to audiobooks or music as it comes built-in MP3 player.</p>
<p>You can choose <strong>Treelogic E-BOOK Q6</strong> white or black and will ship in Russia this December at a price of 10,990 rubles, about EUR 252.</p>
<h4>Incoming search terms:</h4><ul><li>e-book</li><li>e book</li><li>รูปภาพ e book</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/treelogic-e-book-q6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exemode PF15 take your digital photos on a Digital Frame</title>
		<link>http://www.byonpc.com/exemode-pf15-take-your-digital-photos-on-a-digital-frame.html</link>
		<comments>http://www.byonpc.com/exemode-pf15-take-your-digital-photos-on-a-digital-frame.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Byon PC All]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/exemode-pf15-take-your-digital-photos-on-a-digital-frame.html</guid>
		<description><![CDATA[Exemode PF15 is the name of this digital frame LCD to go and play your pictures. Its screen is 1.5 inches with a resolution of 128 x 128 and has an internal memory of 8 MB, so depending on the size of images, would fit up to 52 pictures. It supports JPEG, GIF and BMP [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img height="100" alt="Exemode PF15" src="http://www.byonpc.com/wp-content/uploads/2009/12/exemode-pf15.jpg" width="400" /></strong></p>
<p><strong>Exemode PF15</strong> is the name of this digital frame LCD to go and play your pictures.</p>
<p>Its screen is 1.5 inches with a resolution of 128 x 128 and has an internal memory of 8 MB, so depending on the size of images, would fit up to 52 pictures.</p>
<p><span id="more-1173"></span>
<p>It supports JPEG, GIF and BMP files are easily transferred through its USB 2.0 connection.</p>
<p>You can choose <strong>Exemode PF15</strong> from pink, blue or white and currently sells in Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/exemode-pf15-take-your-digital-photos-on-a-digital-frame.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC XS-SR3 iPod speakers</title>
		<link>http://www.byonpc.com/jvc-xs-sr3-ipod-speakers.html</link>
		<comments>http://www.byonpc.com/jvc-xs-sr3-ipod-speakers.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Byon PC All]]></category>

		<guid isPermaLink="false">http://www.byonpc.com/jvc-xs-sr3-ipod-speakers.html</guid>
		<description><![CDATA[The number of docks for the iPod and iPhone is just high, but the JVC XS-SR3 gets stand out from the competition with two distinguishing factors: design and performance. The design meets the eye, because that tube that surrounds the player is usually not very common to see. The player can be positioned either vertically [...]]]></description>
			<content:encoded><![CDATA[<p><img height="171" alt="JVC XS-SR3 iPod speakers" src="http://www.byonpc.com/wp-content/uploads/2009/12/jvcxs-sr3ipodspeakers.jpg" width="450" /></p>
<p>The number of docks for the iPod and iPhone is just high, but the <strong>JVC XS-SR3</strong> gets stand out from the competition with two distinguishing factors: design and performance. The design meets the eye, because that tube that surrounds the player is usually not very common to see.</p>
<p>The player can be positioned either vertically or horizontally and the speakers come with four adapters to connect other iPod models. In support highlights benefits of Dolby Virtual Surround, which provides surround sound.</p>
<p><span id="more-1151"></span>
<p>Its speakers are made of neodymium and provide a power output of five watts, allowing also connect other audio sources, thanks to its analog and digital inputs.</p>
<p><strong>JVC XS-SR3</strong> comes with a remote to control playback and have a somewhat higher cost for the power they offer, $150, but must take into account the design they offer and that competitors like the Mini Zeppelin cost up to $400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byonpc.com/jvc-xs-sr3-ipod-speakers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

